6,5x90mm; 80W; 24V; L=0,3m.
10,0x32 mm; 110V; 80W; L= 0,3m.
13,0x930mm; 2000W; 230V; L=0,5.+spring
8,0x50mm; 50W; 24V; L=0,3m.
19,0x280mm; 350W; 480V; L=1,0m.
4,5x40mm; 60W; 24V; L=0,25m.
8,0x40mm; 100W; 230V; L=1,5m. With thermocouple
8,0x480mm; 650W; 230V; L=0,25m.
10,0x300mm; 300W; 110V; L=0,3m.
10,0x810mm; 80W; 230V; L=1,0m.
10,0x310mm; 310W; 230V; L=0,8m.
6,5x40mm; 50W; 230V; L=2x0,2m.
6,0x700mm; 200W; 24V; L=0,1m.
Su skaitmeniniu termostatu
TOPE-361-50-5-Ws-Pt100-B-3-2,0m
Montuojamas tiesiai po laminato grindimis.
Heating elements
Temperature devices
Electric heating systems
Solar power plants
Home
Information
About us
Our contacts
UAB Kuprė
Int. code: 123021734
Phone: +(370) 620 62193
Email: str@kupre.lt